Platinum, 1 fancy cut sapphire ~ 1.50 ct, 218 diamonds in various cuts ł. ~ 3.60 ct G-H/Si-P1, weight: 28.65 g; length: 19 cm;
condition: 2 pieces of diamonds chipped
| 1 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 3 000 | |||
| > | 500 | ||
| 3 500 | |||
| > | 300 | ||
| 3 800 | |||
| > | 200 | ||
| 4 000 | |||
| > | 500 | ||
| 4 500 | |||
| > | 300 | ||
| 4 800 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 30 000 | |||
| > | 5 000 | ||
| 35 000 | |||
| > | 3 000 | ||
| 38 000 | |||
| > | 2 000 | ||
| 40 000 | |||
| > | 5 000 | ||
| 45 000 | |||
| > | 3 000 | ||
| 48 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 500 000 | |||
| > | 100 000 | ||
| 3 000 000 | |||
| > | 200 000 | ||
| ∞ | |||
