Stock cut twice in the bottom margin, adhesive tape residue at this point.
Paper so far once listed on OneBid, the characteristic cutting of the seal is a sign of cancellation of the stock
Dimensions: 22 x 28 cm
Stock cut twice in the bottom margin, adhesive tape residue at this point.
Paper so far once listed on OneBid, the characteristic cutting of the seal is a sign of cancellation of the stock
Dimensions: 22 x 28 cm
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| ∞ | |||


