Set of 4 pieces from one bank parcel with consecutive numbering preserved.
Banknotes in issue condition for bumping of top edge and deflection of bottom left and right corners.
Set of 4 pieces from one bank parcel with consecutive numbering preserved.
Banknotes in issue condition for bumping of top edge and deflection of bottom left and right corners.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||


