Poland
People's Republic of Poland (1952-1989)
1) Słupia Nowa, melt 16.IX.1967, 45.8 mm, 16.55 g, 2) Dymarki Świętokrzyskie, melt 3, 13-16.IX.1969, 44.2 mm, 15.70 g
Iron, brass, total of 2 pieces
Poland
People's Republic of Poland (1952-1989)
1) Słupia Nowa, melt 16.IX.1967, 45.8 mm, 16.55 g, 2) Dymarki Świętokrzyskie, melt 3, 13-16.IX.1969, 44.2 mm, 15.70 g
Iron, brass, total of 2 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

