Poland
People's Republic of Poland (1952–1989)
Obverse: Emblem of the Gdańsk coat of arms; above: ZREMB, XXX • LECIE • GZMB; Reverse: Concrete pump; below: 1946 • 1976
cast bronze, 74.4 mm, 170.41 g
Poland
People's Republic of Poland (1952–1989)
Obverse: Emblem of the Gdańsk coat of arms; above: ZREMB, XXX • LECIE • GZMB; Reverse: Concrete pump; below: 1946 • 1976
cast bronze, 74.4 mm, 170.41 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

