Roman Imperial
Postumus (260-269), Antoninianus 260-269, Cologne mint
Obverse: radiate, draped and cuirassed bust right
IMP POSTVMVS AVG
Obverse: Mars walking to right, holding spear and shield
VIRTVS EQVIT
Diameter 20 mm, weight 1.57 g
Roman Imperial
Postumus (260-269), Antoninianus 260-269, Cologne mint
Obverse: radiate, draped and cuirassed bust right
IMP POSTVMVS AVG
Obverse: Mars walking to right, holding spear and shield
VIRTVS EQVIT
Diameter 20 mm, weight 1.57 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
