Roman Empire
Domitian (81-96)
Av: Emperor's head right, IMP CAES DOMITIANVS AVG P M; Rw: Wreath on curule chair, TR POT COS VIII P P
silver, 18.8 mm, 3.38 g
Roman Empire
Domitian (81-96)
Av: Emperor's head right, IMP CAES DOMITIANVS AVG P M; Rw: Wreath on curule chair, TR POT COS VIII P P
silver, 18.8 mm, 3.38 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

