Poland
Sigismund III Vasa (1587-1632) - the city of Gdańsk
on the reverse the end of the PR legend and the abbreviated date above the coat of arms of Gdansk
clear defect in the sheet metal on the obverse, patina
Poland
Sigismund III Vasa (1587-1632) - the city of Gdańsk
on the reverse the end of the PR legend and the abbreviated date above the coat of arms of Gdansk
clear defect in the sheet metal on the obverse, patina
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

