Poland
Casimir IV Jagiellon (1446–1492)
Obverse: On a shield, a crowned eagle, (flower) …◦ REX ◦…, Reverse: A shield bearing the coat of arms of Gdańsk with a large crown, \ …ET ◦ CIVIT ◦ D…
silver, 20.6 mm, 1.07 g
Poland
Casimir IV Jagiellon (1446–1492)
Obverse: On a shield, a crowned eagle, (flower) …◦ REX ◦…, Reverse: A shield bearing the coat of arms of Gdańsk with a large crown, \ …ET ◦ CIVIT ◦ D…
silver, 20.6 mm, 1.07 g
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

