Russia
Nicholas II (1894-1917)
3 kopecks 1896 Birmingham (st. II+), 3 kopecks 1903 St. Petersburg (st. III+), 2 kopecks 1909 St. Petersburg (st. II/II-)
total of 3 pieces
Russia
Nicholas II (1894-1917)
3 kopecks 1896 Birmingham (st. II+), 3 kopecks 1903 St. Petersburg (st. III+), 2 kopecks 1909 St. Petersburg (st. II/II-)
total of 3 pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

