Set of three coins of British India, form the time of Edward VII and George VI, with face value of 1/4 rupee from 1907 and 1939, and 1/2 rupee from 1910.
Silver '917', total weight of the set 11.67 g
Set of three coins of British India, form the time of Edward VII and George VI, with face value of 1/4 rupee from 1907 and 1939, and 1/2 rupee from 1910.
Silver '917', total weight of the set 11.67 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
