A common example of this issue. A more interesting variant with a period in the date.
1536 Grosz, I (on Pogoń) – January, LIT/MAGN-I...LITV.
Diameter 26.0 mm, weight 2.41 g.
A common example of this issue. A more interesting variant with a period in the date.
1536 Grosz, I (on Pogoń) – January, LIT/MAGN-I...LITV.
Diameter 26.0 mm, weight 2.41 g.
| 1 | |||
| > | 5 | ||
| 100 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 25 000 | |||
| > | 2 500 | ||
| 50 000 | |||
| > | 5 000 | ||
| ∞ | |||


