China
Bank of Communications
1) 10 yuan 1.10.1914 series SB143711F 2) 5 yuan 1935 series A058781U
on the 10 yuan bill a spot on the lower margin, total of 2 beautiful pieces
China
Bank of Communications
1) 10 yuan 1.10.1914 series SB143711F 2) 5 yuan 1935 series A058781U
on the 10 yuan bill a spot on the lower margin, total of 2 beautiful pieces
| 1 | |||
| > | 1 | ||
| 10 | |||
| > | 2 | ||
| 50 | |||
| > | 5 | ||
| 200 | |||
| > | 10 | ||
| 500 | |||
| > | 20 | ||
| 1 000 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

