PRL, NBP Talon for exchange of 200 zlotys for Czechoslovak koruna, CA series, dated 1987
bank condition
PRL, NBP Talon for exchange of 200 zlotys for Czechoslovak koruna, CA series, dated 1987
bank condition
| 1 | |||
| > | 10 | ||
| 200 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 2 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 10 000 | |||
| > | 1 000 | ||
| 20 000 | |||
| > | 2 000 | ||
| 50 000 | |||
| > | 5 000 | ||
| 100 000 | |||
| > | 10 000 | ||
| ∞ | |||
